
We are searching data for your request:
Upon completion, a link will appear to access the found materials.
Incubation time of a disease, surely you have heard this concept many times, but what exactly is it?
The incubation period is the time that elapses between exposure to a microorganism and the appearance of symptoms derived from said exposure. This is precisely what we deal with on our site, where we suggest you have this useful handy Table of the incubation time of the most frequent infectious childhood diseases.
Depending on the type of infection, the incubation period can be highly variable (from hours to years). Next we expose the incubation time and contagiousness of some of the most frequent childhood diseases. A very useful table to take extreme precautions and prevent the sick child's siblings or other relatives from getting infected.
Infection | Incubation time | Contagiousness |
---|---|---|
Acute gastroenteritis | 12 - 48 hours | Until the normalization of the intestinal habit |
Catarrh of highways | 12 - 72 hours | Until it takes about a week of evolution |
Acute conjunctivitis | 1 - 3 days | Until the milky secretions disappear |
Flu | 23 days | Up to 24 hours after the fever is gone |
Bacterial tonsillitis | 25 days | Up to 24 hours after starting antibiotics |
Bacterial meningitis | 12 - 6 days | One week after starting antibiotic treatment |
Gingivostomatitis | 3 - 6 days | Until the lesions are covered by a scab |
Hand-foot-mouth syndrome | 4 - 6 days | Until the process takes 7 days of evolution |
Impetigo | 5 - 7 days | Until the scabs fall off |
Sudden rash | 5 - 15 days | Up to 7 days after the rash started |
Whooping cough | 7 - 20 days | Up to 48 hours after starting antibiotic treatment |
Measles | 9 - 12 days | Up to 5 days after the rash started |
Chickenpox | 10 - 21 days | Until all the lesions are covered by scabs |
Rubella | 14 - 21 days | Up to 7 days after the rash started |
Parotitis | 14 - 21 days | Until the process takes 7 days of evolution |
Molluscum contagiosum | 2 - 7 weeks | Whenever there is a skin lesion |
Pediculosis | 4 - 6 weeks | Until the treatment is completed |
Sama | 4 - 6 weeks | Until the treatment is completed |
Hepatitis A | 4 - 8 weeks | 15 - 30 days after the onset of jaundice |
Infectious mononucleosis | 4 - 8 weeks | 1 - 2 months after onset of fever |
Pinworms (earthworms) | 4 - 8 weeks | Until treatment is completed (2 doses 2 weeks apart) |
AIDS | 4 - 60 months | Throughout the disease process |
You can read more articles similar to Incubation time of the most common childhood infectious diseases, in the category of Childhood Illnesses on site.